Grand Masters | Masters | Open | Youth | Women
Entries are filling up fast and there are only limited spots available in this division. If you have entered and your entry is not listed please contact the 20th Hobie 16 Worlds Management Team via email: hobie16worlds@hobiecat.com.au.
Hobie 16 Grand Masters Class | ||||||
# | Skipper's Name | Crew's Name | Skipper's Country | |||
1 | Kerli | Corlett | Ali | Corlett | Australia | |
2 | Ray | Rietman | Gavin | Rietman | Australia | |
3 | Dominique | Robert | Lisbeth | Buonanno | France | |
4 | Allan | Pitts | Peter | Manley | Australia | |
5 | Patrick | Porter | Darcy | Porter | United States | |
6 | Mike | Montague | Kathy | Ward | United States | |
7 | Steve | Leo | Susan | Korzeniewski | United States | |
8 | Jeff | Newsome | Michelle | Eatough | United States | |
9 | Bruce | Tardrew | Sarah | Turnbull | Australia | |
10 | Christopher 'Chris' | Dunn | Virginia 'Ginny' | Dunn | United States | |
11 | Gary | Sanderson | Lesley | Kiely | Australia | |
12 | Anthony | Duchatel | Evelyn | Curtis | Australia | |
13 | John | Schulthess | Monique | Boucher | United States | |
14 | Rod | Hodgkin | Lucy | Bromell | Australia | |
15 | Blair | Wallace | Sasha | Spiegel-Wallace | United States | |
16 | Michael | Williams | Karen | Kenny | Australia | |
17 | Murray | Peterson | Sharon | Rayner | Australia | |
18 | Luiz Gonzaga | Machado | Andrea | Germano | Brazil | |
19 | Bradley (Brad) | Lovegrove | Murray | Makin | Australia | |
20 | Carlos Afonso | Sodre | Liane | Sodre | Brazil | |
21 | Peter | Dobson | Helen | McKenzie | Australia | |
22 | Upu | Kila | Rebecca | Butler | Papua New Guinea | |
23 | Trevor | Hughes | Darren | Smith | Australia | |
24 | Paul | Hess | Mary Ann | Hess | United States | |
25 | Robert | Muggleton | TBA | TBA | Australia | |
26 | John | McCormick | Sally | Darmanin | Australia | |
27 | Eduardo | Ekman | Lawson | Beltrame | Brazil | |
28 | Rod | Waterhouse | Kerry | Waterhouse | Australia | |
29 | Roger | Brown | Ann | Sullivan | United States | |
30 | Hobie | Alter | Stephanie | Alter | United States | |
31 | Ute | Espelmann | Christoph | Diebels | Germany | |
32 | Linda | Bell | Joseph | Grech | Australia | |
33 | William | Myrter | Cathy | Lam | United States | |
34 | Blaine | Dodds | TBA | TBA | South Africa | |
35 | Phil | Smyth | Brad | Quartermaine | Australia | |
36 | Philip | Kellond-Knight | Dan | O'Connell | Australia | |
37 | Robert | Armstrong | Melissa | Boyle | Australia | |
38 | Rex | Mitchell | TBA | TBA | United States | |
39 | Robert Ian | Watson | Blake | Hintz | Australia | |
40 | David | Bray | Shay | Garner | Australia | |
41 | Jack | Droomer | Fletcher | Warren-Myers | Australia | |
42 | Graeme | Longworth | Paul | Newman | Australia | |
43 | Tony | Marsh | Stephen | Pidgeon | Australia | |
44 | Grahame | Southwick | Bradley | Wilson | Fiji | |
45 | Brett | White | Linda | Renouf | Australia | |
46 | Peter | Nelson | Laura | Sullivan | United States | |
47 | Scott | Miller | Patty | Miller | United States | |
48 | Francisco | Duarte | Rui | Dias Ferreira | Portugal | |
49 | John | Kersh | Brad | Furner | Australia | |
50 | Norman | Walsh | David | Cox | Australia | |
51 | Grant | Snowden | Peter | McDougall | New Zealand | |
52 | Mikey | Howser | Fei | Ren | United States | |
53 | Ric | Fairey | Glenn | Fairey | Australia | |
54 | Yui Shing | Tong | Wai Sing Bendy | Lee | Hong Kong | |
55 | Mark | Pryke | Helen | Warneke | Australia | |
56 | Last Spot!! | |||||
Total Entries: 55 | ||||||
Australia: 29 | ||||||
Brazil: 3 | ||||||
Fiji: 1 | ||||||
France: 1 | ||||||
Germany: 1 | ||||||
Hong Kong: 1 | ||||||
New Zealand: 1 | ||||||
Papua New Guinea: 1 | ||||||
Portugal: 1 | ||||||
South Africa: 1 | ||||||
United States: 15 | ||||||
Indicates there may be a problem with the entry. | ||||||
Indicates there is a problem with the entry. |
Entries are filling up fast and there are only limited spots available in this division. If you have entered and your entry is not listed, please contact the 20th Hobie 16 Worlds Management Team via email: hobie16worlds@hobiecat.com.au.
Hobie 16 Masters Class | ||||||
# | Skipper's Name | Crew's Name | Skipper's Country | |||
1 | Vaughan | Price | Bonnie | Butler | Australia | |
2 | David | Stephens | Malcolm | Rushin | Australia | |
3 | Warren | Guy | Peter | Evrard | New Zealand | |
4 | Rohan | Mcadam | Grear | Mcadam | Australia | |
5 | Gavin | Rietman | Tayla | Rietman | Australia | |
6 | Yui Shing | Tong | Kit Fong | Tong | Hong Kong | |
7 | Peter | Redway | Grady | Redway | Australia | |
8 | Darren | Smith | Kerstin | Houk | Australia | |
9 | Patrick | Porter | Kat | Porter | United States | |
10 | Paul | Bennett | Laura | Phillips | Australia | |
11 | Murray | Woodhead | Tayla | Woodhead | Australia | |
12 | Richard | Quinn | Rachael | Quinn | Australia | |
13 | Rod | Hodgkin | Lucy | Bromell | Australia | |
14 | Mick | Butler | Patrick | Butler | Australia | |
15 | Andrew | Nelson | Maria | Nelson | Australia | |
16 | Andrew | Wilson | Peter | Slater | Australia | |
17 | Brad | Quartermaine | Gemma | Bertrand | Australia | |
18 | Murray | Makin | Danielle | Makin | Australia | |
19 | Blair | Wallace | Sasha | Spiegel-Wallace | United States | |
20 | Ricardo | Halla | Marcela | Mendes | Brazil | |
21 | Carlos Afonso | Sodre | Liane | Sodre | Brazil | |
22 | Mario Roberto Arantes | Dubeux | Victor Moura | Dubeux | Brazil | |
23 | Peter | Yates | Ronnie | Lane | Australia | |
24 | Peter | Manley | Mary | Tulip | Australia | |
25 | Geoff | Rowdon | Zak | Rowdon | Australia | |
26 | Stephen | Watt | Arbi | Watt | Australia | |
27 | William | Edwards | Lucinda | Edwards | South Africa | |
28 | Trevor | Hughes | Barney | Houk | Australia | |
29 | Mark | Landwehr | Carmela | Mancini | Australia | |
30 | Robert | Muggleton | TBA | TBA | Australia | |
31 | Bob | Engwirda | Brad | Wilson | Australia | |
32 | Andrew | Mckenzie | Will | Mckenzie | Australia | |
33 | Nicolas | Liebel | Laurence | Liebel | Canada | |
34 | John | McCormick | Rachael | Bower | Australia | |
35 | Graham | Meyerowitz | Lesley | Katz | Australia | |
36 | Rod | Waterhouse | Kerry | Waterhouse | Australia | |
37 | Lachlan | Macfarlane | Sharon | Rayner | Australia | |
38 | Thomas | Windrike | Pippi | Windrike | Sweden | |
39 | Ute | Espelmann | Christoph | Diebels | Germany | |
40 | Linda | Bell | Joseph | Grech | Australia | |
41 | Eduardo Ture Lauffer | Ekman | Karoline | Bauermann | Brazil | |
42 | Kwok Hung, Karl | Chan | Wai Sing, Bendy | Lee | Hong Kong | |
43 | Rob | Andrews | Andrew | Warneke | Australia | |
44 | Ka Fai | Lai | Sophia Wing Bo | Chan | Hong Kong | |
45 | Dianne | Brack | Jordon | Scocco | Australia | |
46 | Blaine | Dodds | Roxanne | Dodds | South Africa | |
47 | Kam Yin | Shum | Lai Kwan | Chan | Hong Kong | |
48 | Tom | Korzeniewski | Susan | Korzeniewski | United States | |
49 | Phil | Smyth | Robin | Dinsdale | Australia | |
50 | Philip | Kellond-Knight | James | Kellond-Knight | Australia | |
51 | Rex | Mitchell | Dafna | Brown | United States | |
52 | Chris | Way | Kyyra | Deane | Australia | |
53 | Robert Ian | Watson | Blake | Hintz | Australia | |
54 | David | Skewes | Emma | Skewes | Australia | |
55 | John | Dransfield | Helen | Dransfield | Australia | |
56 | Francois | Macouin | Marie | Dubois | Tahiti | |
57 | Louis Charles | De Lima Mayer | Leo | Belouard | New Caledonia | |
58 | Gavin | Luxton | Flynn | Luxton | United Kingdom | |
59 | Willy | Trautmann | Nadine | Wieland | Germany | |
60 | Noel | Lacey | Angus | Lacey | Australia | |
61 | Byeongki | Park | Haekwang | Youn | Sth Korea | |
62 | Peter | Rhodes | Nathan | Rhodes-Hasler | New Zealand | |
63 | Richard | Lacey | Travis | Thorne | Australia | |
64 | Brett | White | Lachlan | White | Australia | |
65 | Claudio | Teixeira | Bruno | Reis | Brazil | |
66 | Jens | Goritz | Juliane | Brueggemann | Germany | |
67 | Peter | Nelson | Laura | Sullivan | United States | |
68 | Scott | Miller | Patty | Miller | United States | |
69 | Zane | Blomfield | Malcolm | Lambert | New Zealand | |
70 | Paul | Galloway | Georgia | Ryan | Australia | |
71 | John | Kersh | Brad | Furner | Australia | |
72 | Scott | Fleming | Jayne | Fleming | Australia | |
73 | Didier | Arnould | Cindy | Arnould | Tahiti | |
74 | Glenn | Fairey | Ric | Fairey | Australia | |
75 | Jean-Pierre | Le Loch | Léana | Le Loch | Tahiti | |
76 | Grant | Snowden | Peter | McDougall | New Zealand | |
77 | Jerry | Schaefer | TBA | TBA | Netherlands | |
78 | Mark | Laruffa | Margaret | Chapman | Papua New Guinea | |
79 | Chris | Dunn | Sierra | Dunn | United States | |
80 | Ginny | Dunn | Evan | Miller | United States | |
81 | Upu | Kila | Sara | Copeland | Papua New Guinea | |
82 | Mark | Ashburn | Karen | Sikora | United States | |
83 | John | Philp | Awesome | Crew | Fiji | |
84 | Anthony | Duchatel | Evelyn | Curtis | Australia | |
85 | Marcos | Ferrari | Caroline | Sylvestre | Brazil | |
86 | Stephen | Andersson | William | Andersson | Australia | |
87 | Last Spots!! | |||||
88 | Last Spots!! | |||||
89 | Last Spots!! | |||||
90 | Last Spots!! | |||||
Total Entries: 86 | ||||||
Australia: 46 | ||||||
Brazil: 6 | ||||||
Canada: 1 | ||||||
Fiji: 1 | ||||||
Tahiti: 3 | ||||||
Germany: 4 | ||||||
Hong Kong: 4 | ||||||
Netherlands: 1 | ||||||
New Caledonia: 1 | ||||||
New Zealand: 4 | ||||||
Papua New Guinea: 2 | ||||||
South Africa: 2 | ||||||
South Korea: 1 | ||||||
Sweden: 1 | ||||||
United Kingdom: 1 | ||||||
United States: 9 |
If you have entered and your entry is not listed, please contact the 20th Hobie 16 Worlds Management Team via email: hobie16worlds@hobiecat.com.au.
Hobie 16 Open Class | ||||||
# | Skipper's Name | Crew's Name | Skipper's Country | |||
1 | Sérgio | Godoy | Denis | Tassone | Brazil | |
2 | Adrian | Fawcett | Jesse | Dobie | Australia | |
3 | Vaughan | Price | Will | McKenzie | Australia | |
4 | Josh | Chant | Oskar | Hansen | Australia | |
5 | Warren | Guy | Peter | Evrard | New Zealand | |
6 | Rohan | Mcadam | Grear | Mcadam | Australia | |
7 | Michelle | Bursa | Meagan | Bursa | Australia | |
8 | Yui Shing | Tong | Kit Fong | Tong | Hong Kong | |
9 | Ray | Cox | Rhys | Cox | Australia | |
10 | Joel | Cox | Madeleine | Wilson | Australia | |
11 | Peter | Redway | Grady | Redway | Australia | |
12 | Chris | Caldecoat | Paige | Caldecoat | Australia | |
13 | Dominique | Robert | Lisbeth | Buonanno | France | |
14 | Allan | Pitts | Peter | Manly | Australia | |
15 | Darren | Smith | Tayla | Woodhead | Australia | |
16 | Patrick | Porter | Darcy | Porter | United States | |
17 | Mike | Montague | Kathy | Ward | United States | |
18 | Jeff | Newsome | Michelle | Eatough | United States | |
19 | Paul | Bennett | Laura | Phillips | Australia | |
20 | Murray | Woodhead | Deanne | Wilson | Australia | |
21 | Richard | Quinn | Rachael | Quinn | Australia | |
22 | Anthony | Duchatel | Evelyn | Curtis | Australia | |
23 | Tait | Fortier | Kyle | Fortier | Australia | |
24 | Rod | Hodgkin | Lucy | Bromell | Australia | |
25 | Mick | Butler | Worst | News | Australia | |
26 | Andrew | Nelson | Barbara | Klampfer | Australia | |
27 | Brad | Quartermaine | Gemma | Bertrand | Australia | |
28 | Murray | Makin | Danielle | Makin | Australia | |
29 | Blair | Wallace | Sasha | Spiegel-Wallace | United States | |
30 | Kenneth | Hibbert | Sarah | Newman | Australia | |
31 | Murray | Peterson | Nick | Howard | Australia | |
32 | James | Rhodes | Rachael | Mckenzie | Australia | |
33 | Thomas | Enguerrand | Thomas | Cyriaque | New Caledonia | |
34 | Fletcher | Warren-Myers | Georgia | Warren-Myers | Australia | |
35 | Cam | Owen | Suzzi | Ghent | Australia | |
36 | Barnaby | Houk | Trent | Robson | Australia | |
37 | Ricardo | Halla | Marcela | Mendes | Brazil | |
38 | Carlos Afonso | Sodre | Liane | Sodre | Brazil | |
39 | Mario Roberto Arantes | Dubeux | Karoline Da Silva | Bauermann | Brazil | |
40 | Paul | Darmanin | Lucy | Copeland | Australia | |
41 | Jonathon | English | Amanda | Scrivenor | Australia | |
42 | Peter | Yates | Ronnie | Lane | Australia | |
43 | Peter | Manley | Katie | Duggan | Australia | |
44 | Geoff | Rowdon | Rosie | Phelan | Australia | |
45 | Stephen | Watt | Arbi | Watt | Australia | |
46 | Tash | Van Rennes | Matt | Stone | Australia | |
47 | William | Edwards | Lucinda | Edwards | South Africa | |
48 | Douglas | Edwards | Pippy | Edwards | South Africa | |
49 | Peter | Dobson | Nicholas | Eastment | Australia | |
50 | Upu | Kila | Patrick | Butler | Papua New Guinea | |
51 | Trevor | Hughes | Angelina | Fu | Australia | |
52 | Daniel | Van Kerckhof | Annaliese | Van Kerckhof | Australia | |
53 | Greg | Thomas | Karen | Sikora | United States | |
54 | Paul | Hess | Mary Ann | Hess | United States | |
55 | Mark | Landwehr | Carmela | Mancini | Australia | |
56 | Matt | Sheppard | Andrew | Watson | New Zealand | |
57 | Katie | Peterson | Hayley | Williams | Australia | |
58 | Shayne | Brodie | Torika | Brodie | Fiji | |
59 | Robert | Muggleton | TBA | TBA | Australia | |
60 | Bob | Engwirda | Matthew | Engwirda | Australia | |
61 | Andrew | Mckenzie | Georgii | Mckenzie | Australia | |
62 | Nicolas | Liebel | Laurence | Liebel | Canada | |
63 | Martin | Thompson | Bella | Zanesco | Australia | |
64 | Rich | McVeigh | Carol | Hilk | United States | |
65 | Lawson | Beltrame | Ricardo | Dubeux | Brazil | |
66 | Rod | Waterhouse | Bridget | Waterhouse | Australia | |
67 | Lachlan | Macfarlane | Sharon | Rayner | Australia | |
68 | Thomas | Windrike | Pippi | Windrike | Sweden | |
69 | Roger | Brown | Ann | Sullivan | United States | |
70 | Jason | Waterhouse | Lisa | Darmanin | Australia | |
71 | Benjamin | Roulant | Morgane | Marcret | France | |
72 | Pip | Pietromonaco | James | Wierzbowski | Australia | |
73 | Scott | Davidson | Simone | Devallance | Australia | |
74 | Emma | Morris | Simon | Morris | Australia | |
75 | Adam | Borcherding | Julieanne | Jones | United States | |
76 | Ian | Saunders | Jasper | Saunders | Australia | |
77 | Richard | Snow | Matt | Stoeckel | Australia | |
78 | Marcos | Ferrari | Caroline | Sylvestre | Brazil | |
79 | Peter | Jenkin | Kamil | Zuber | Australia | |
80 | Shane | Peterson | Lena | Gauthier | Australia | |
81 | Ute | Espelmann | Christoph | Diebels | Germany | |
82 | Linda | Bell | Joseph | Grech | Australia | |
83 | Klemens | Kitzmueller | Gundi | Kitzmueller | Austria | |
84 | Eduardo Ture Lauffer | Ekman | Victor Moura | Dubeux | Brazil | |
85 | Leff | Dahl | Cecilia | Colling | Sweden | |
86 | David | Fisher | Rachel | Renouf | Australia | |
87 | Kwok Hung, Karl | Chan | Wai Sing, Bendy | Lee | Hong Kong | |
88 | Daniel | Bjørnholt | Felix | Grech | Denmark | |
89 | Rob | Andrews | Andrew | Warneke | Australia | |
90 | Krystal | Weir | Kingsley | Pursch | Australia | |
91 | Warwick | Fatches | Jed | Fatches | Australia | |
92 | Ka Fai | Lai | Christopher Wai Kwong | Shu | Hong Kong | |
93 | Dianne | Brack | Jordon | Scocco | Australia | |
94 | Blaine | Dodds | Roxanne | Dodds | South Africa | |
95 | Robin | Dinsdale | Jasmine | Hill | Australia | |
96 | Kam Yin | Shum | Lai Kwan | Chan | Hong Kong | |
97 | Jeff | Alter | Natalie | Gray | United States | |
98 | Christopher | Hancock | TBA | TBA | Australia | |
99 | Robin | Huender | Richard | Ryan | Australia | |
100 | Alizée | Angibaud | Alizée | Lugeux | New Caledonia | |
101 | Martin | Orion | Hilliard | Charlotte | France | |
102 | Campbell | Weddell | Antje | Leifheit | Australia | |
103 | Andy | Dinsdale | Lisa | Dinsdale | France | |
104 | Phil | Smyth | Mark | Preedy | Australia | |
105 | Rex | Mitchell | Dafna | Brown | United States | |
106 | David | Stephens | Malcolm | Rushin | Australia | |
107 | Chris | Way | Kyyra | Deane | Australia | |
108 | Tim | Shuwalow | Nina | Curtis | Sweden | |
109 | Jonathan | Shue | Kenton | Shue | New Zealand | |
110 | John | McCormick | Rachael | Bower | Australia | |
111 | John Matthew | Ashwood | Iris Wai Shan | Ashwood | Hong Kong | |
112 | Robert Ian | Watson | Blake | Hintz | Australia | |
113 | Robbie | Lovig | Glen | Douglas | Australia | |
114 | Nathan | Gummery | Helen | Gunn | Australia | |
115 | Taylor | Booth | Chris | Barnes | Australia | |
116 | David | Scott | TBA | TBA | Tanzania | |
117 | Alisanne | Green | Chris | Boag | Australia | |
118 | Sam | Wood | Nicole | Corlett | Australia | |
119 | Miles | Millward | Di | Cameron | Australia | |
120 | Luiz Gonzaga | Machado | Victor Moura | Dubeux | Brazil | |
121 | Lucas | Chatonnier | Manon | Legras | New Caledonia | |
122 | Richard | Lacey | Travis | Thorne | Australia | |
123 | Maxime | Blondeau | Loïs | Berrehar | France | |
124 | John | Dransfield | Helen | Dransfield | Australia | |
125 | Oliver | Stoltenberg | Kim | Liedtke | Germany | |
126 | Ella | Sagnol | Josh | Peterson | Australia | |
127 | Francois | Macouin | Marie | Dubois | Tahiti | |
128 | Jerome | Binder | Deb | Muller | Australia | |
129 | Louis Charles | De Lima Mayer | Leo | Belouard | New Caledonia | |
130 | Damrongsak | Vongtim | Kitsada | Vongtim | Thailand | |
131 | Sebastien | Maron | Titouan | Galea | New Caledonia | |
132 | Gavin | Luxton | Flynn | Luxton | United Kingdom | |
133 | Andrew | Tuite | Damien | Miller | Australia | |
134 | Thomas | Dupont | Lauren | Hautier | New Caledonia | |
135 | Aaron | Robinson | Mathew | Kersh | Australia | |
136 | Trine | Bentzen | Nicolaj | Bjørnholt | Denmark | |
137 | Noel | Lacey | Kyle | Leach | Australia | |
138 | Manu | Rousseau | Elise | Djenadi | Tahiti | |
139 | Matthew | Chew | Sarah | Board | Australia | |
140 | Willy | Trautmann | Nadine | Wieland | Germany | |
141 | Johan | Gnosspelius | Anna | Wennmo | Sweden | |
142 | Byeongki | Park | Haekwang | Youn | South Korea | |
143 | Michala | Brincker | Yoanna | Choleva | Denmark | |
144 | Thorin | Zeilmaker | TBA | TBA | Netherlands | |
145 | Jean-Loup | Rousseau | Loana | Gutierrez | Tahiti | |
146 | Peter | Rhodes | Nathan | Rhodes-Hasler | New Zealand | |
147 | Lachlan | Gibson | TBA | TBA | Australia | |
148 | Pfeiffer | Frederique | Dettling | Francoise | France | |
149 | Gavin | Colby | Josie | Mark | Australia | |
150 | William | Myrter | Cathy | Lam | United States | |
151 | Claudio | Teixeira | Bruno | Reis | Brazil | |
152 | Jerome | Le Gal | Marco | Iazzetta | New Caledonia | |
153 | Jens | Goritz | Kerstin | Wichardt | Germany | |
154 | Ben | Brown | Heather | Mathews | United States | |
155 | Peter | Nelson | Laura | Sullivan | United States | |
156 | Scott | Miller | Patty | Miller | United States | |
157 | Zane | Blomfield | Malcolm | Lambert | New Zealand | |
158 | Brett | White | Linda | Renouf | Australia | |
159 |
Keunsoo
|
Kim | Minjae | Song | Sth Korea | |
160 | Donggyu | Lee | Beomgyoun | Baek | Sth Korea | |
161 | Paul | Galloway | Georgia | Ryan | Australia | |
162 |
Manutea
|
Delvallet |
Tunui
|
De Vals | Tahiti | |
163 | Didier | Arnould | Cindy | Arnould | Tahiti | |
164 | Michel | Le Calvic | Nicolas | Champ | Tahiti | |
165 | Flo | Herold | Sebastian | Stanek | Austria | |
166 | James | Brewer | Caitlin | Tames | Australia | |
167 | Jean-Pierre | Le Loch | Léana | Le Loch | Tahiti | |
168 | Lachlan | White | Sophie | Renouf | Australia | |
169 | Julien | Villa | Gwenaelle | Janicaud | Tahiti | |
170 | Jason | Hess | Irene | Abascal | Guatemala | |
171 | Navu | Charlie | Markson | Charlie | Papua New Guinea | |
172 | Gordon | Kay | Lynette | Wallace | Australia | |
173 | Graham | Meyerowitz | Lesley | Katz | Australia | |
174 | Bryce | Haffner | Sophie | Holt | Australia | |
175 | Mark | Laruffa | Margaret | Chapman | Papua New Guinea: | |
176 | Mikey | Howser | Fei | Ren | United States | |
177 | Tat-choi | Fung | Joseph | Shieh | Hong Kong | |
178 | Shane | Norris | Sam | Norris | Australia | |
179 | Mark | Ashburn | Rebecca | Ashburn | United States | |
180 | Rohan | Gillmore | Declan | Healy | Australia | |
181 | Manoa | Naburelevu | Rochelle | Van Rooyen | Fiji | |
182 | Epeli | Lulusago | Alex | Quemeneur | Fiji | |
183 | Kaveni | Natadra | Deborah | Sue | Fiji | |
184 | (Dougie) Peter | Mc Dougall | Harry | Hall | Australia | |
185 | Andrew | Keag | Helen | Warneke | Australia | |
186 | Knud | Jansen | Merle | Siebrecht | Germany | |
187 | Andrew | Locke | Stacey | Richardson | Australia | |
188 | Tim | Norris | James | Norris | Australia | |
Total Entries:188 | ||||||
Australia: 98 | ||||||
Austria: 2 | ||||||
Brazil: 9 | ||||||
Canada: 1 | ||||||
Denmark: 3 | ||||||
Fiji: 4 | ||||||
France: 6 | ||||||
Germany: 5 | ||||||
Guatemala: 1 | ||||||
Hong Kong: 6 | ||||||
Netherlands: 1 | ||||||
New Caledonia: 7 | ||||||
New Zealand: 5 | ||||||
Papua New Guinea: 3 | ||||||
South Africa: 3 | ||||||
Sth Korea: 3 | ||||||
Sweden: 4 | ||||||
Tahiti: 8 | ||||||
Tanzania: 1 | ||||||
Thailand: 1 | ||||||
United Kingdom: 1 | ||||||
United States: 17 | ||||||
Indicates there could be a problem with the entry. | ||||||
Indicates there is a problem with the entry. |
If you have entered and your entry is not listed, please contact the 20th Hobie 16 Worlds Management Team via email: hobie16worlds@hobiecat.com.au.
Hobie 16 Youth Class | ||||||
# | Skipper's Name | Crew's Name | Skipper's Country | |||
1 | Tayla | Rietman | Harrison | Rietman | Australia | |
2 | Damien | Marmey | Nicolas | Bouzard | New Caledonia | |
3 | Joel | Cox | Madeleine | Wilson | Australia | |
4 | Tait | Fortier | Kyle | Fortier | Australia | |
5 | Paul | Darmanin | Lucy | Copeland | Australia | |
6 | Danielle | Makin | Bailey | Skewes | Australia | |
7 | Guy | Birchall | Tayla | Woodhead | Australia | |
8 | Jack | Felsenthal | Massimo | Fecht | Australia | |
9 | Caleb | White | Ethan | White | Australia | |
10 | Enguerrand | Thomas | Cyriaque | Thomas | New Caledonia | |
11 | Robazza | Mathieu | Auxence | Thomas | New Caledonia | |
12 | Daniel | Bjørnholt | Felix | Grech | Denmark | |
13 | Will | McKenzie | Pat | Butler | Australia | |
14 | Lachlan | White | Sophie | Renouf | Australia | |
15 | Dante | Olivieri | TBA | TBA | Australia | |
16 | Léo | Belouard | Teva | Barais | New Caledonia | |
17 | Lucas | Chatonnier | Manon | Legras | New Caledonia | |
18 | Sebastien | Maron | Titouan | Galea | New Caledonia | |
19 | Nicholas | Hord | Bailey | Hord | Australia | |
20 | Thomas | Dupont | Jade | Lesté | New Caledonia | |
21 | Aaron | Robinson | Mathew | Kersh | Australia | |
22 | Ethan | Micallef | Ryan | Dudman | Australia | |
23 | Trine | Bentzen | Nicolaj | Bjørnholt | Denmark | |
24 | Manutea | Delvallet | Tunui | De Vals | Tahiti | |
25 | Harry | Hall | Travis | Thorn | Australia | |
26 | Ben | Brown | Casey | Larson | USA | |
27 | James | Brewer | Caitlin | Tames | Australia | |
28 | Dillon | Holmes | Alexander | Jurovic | Australia | |
29 | Navu | Charlie | Markson | Charlie | Papua New Guinea | |
Total Entries: 29 This Class is closed | ||||||
Australia: 17 | ||||||
Denmark: 2 | ||||||
New Caledonia: 7 | ||||||
Papua New Guinea | ||||||
Tahiti: 1 | ||||||
United States: 1 | ||||||
Indicates there could be a problem with the entry. |
If you have entered and your entry is not listed, please contact the 20th Hobie 16 Worlds Management Team via email: hobie16worlds@hobiecat.com.au.
Hobie 16 Women Class | ||||||
# | Skipper's Name | Crew's Name | Skipper's Country | |||
1 | Michelle | Bursa | Chelsea | Haynes | Australia | |
2 | Meagan | Bursa | Valerie | Vanheukelom | Australia | |
3 | Krystal | Weir | Sarah | Hollands | Australia | |
4 | Georgia | Warren-Myers | Naomi | Chu | Australia | |
5 | Thevenot | Oriane | Thevenot | Clotilde | New Caledonia | |
6 | Ancian | Noa | Meny | Constance | New Caledonia | |
7 | Katie | Peterson | Natalie | Gray | Australia | |
8 | Lola | Ferotin | Lea | Cardarelly | New Caledonia | |
9 | Bridget | Waterhouse | Lisa | Darmanin | Australia | |
10 | Pip | Pietromonaco | Josie | Mark | Australia | |
11 | Emma | Morris | Tegan | Davies | Australia | |
12 | Chassaing | Laura | Mouras | Naïna | New Caledonia | |
13 | Alizée | Angibaud | Alizée | Lugeux | New Caledonia | |
14 | Albe | Marini-Audouard | Clotilde | Frey | New Caledonia | |
15 | Adenora | Le Mercier | Juliette | Clement | New Caledonia | |
16 | Jenna | Besson | Pénélope | Breugnon | New Caledonia | |
17 | Alisanne | Green | Julie | Boyer | Australia | |
18 | Ella | Sagnol | Haylee | Williams | Australia | |
19 | Bella | Zanesco | Jesse | Dobie | Australia | |
20 | Michala | Brincker | Yoanna | Choleva | Denmark | |
21 | Kerstin | Wichardt | Sarah | Schütte | Germany | |
22 | Dafna | Brown | Alex | Larson | United States | |
23 | Katherine | Porter | Rebecca | Ashburn | United States | |
24 | Lena | Gauthier | Rachael | Quinn | Germany | |
25 | Merle | Siebrecht | Gundi | Kitzmueller | Germany | |
26 | Kat | Zbroja-Wotherspoon | Grace | Armstrong | Australia | |
27 | Jasmin | Hill | Lucinda | Crisp | Australia | |
28 | Kerrie | Kalinin | Rachel | Bower | Australia | |
Total Entries: 28 | ||||||
Australia: 14 | ||||||
New Caledonia: 8 | ||||||
Denmark: 1 | ||||||
Germany: 3 | ||||||
United States: 2 | ||||||
Indicates there is a problem with the entry. |